For any who are interested, these are the Statcounter statistics on a weekly and monthly basis:
Which one of these statements comes closest to your view? | |||||||
Wales should be/have ... | |||||||
2008 | 2009 | 2010 | 2011 | ||||
Independent, outside EU | 5% | 5% | 4% | 4% | |||
Independent, inside EU | 8% | 8% | 7% | 7% | |||
Assembly with full law and some tax powers | 37% | 34% | 40% | 35% | |||
Assembly with full law and no tax powers | n/a | 10% | 13% | 18% | |||
Assembly with limited law powers only | 26% | 21% | 18% | 17% | |||
No Assembly | 20% | 19% | 13% | 15% | |||
0 comments:
Post a Comment
When there are only a few anonymous comments