For any who are interested, these are the Statcounter statistics on a weekly and monthly basis:
year | 2008 | 2009 | 2010 | 2011 | ||
Independent, outside EU | 23% | 24% | 25% | 25% | ||
Independent, inside EU | 23% | 24% | 25% | 25% | ||
Assembly with full lawmaking and some taxation powers | 23% | 24% | 25% | 25% | ||
Assembly with full lawmaking and no taxation powers | 23% | 24% | 25% | 25% | ||
Assembly with limited lawmaking powers only (as before now) | 23% | 24% | 25% | 25% | ||
Abolish the Assembly | 23% | 24% | 25% | 25% | ||
Page views | Unique visitors | Return visitors | ||||
2011 | ||||||
January | 13,057 | 8,040 | 4,651 | |||
2010 | ||||||
December | 11,118 | 7,039 | 4,214 | |||
November | 12,716 | 7,745 | 4,718 | |||
October | 12,180 | 7,524 | 4,572 | |||
September | 11,956 | 7,087 | 3,525 | |||
August | 11,107 | 6,809 | 2,437 | |||
July | 11,375 | 6,892 | 3,623 | |||
June | 11,353 | 6,678 | 3,454 | |||
May | 11,091 | 6,562 | 3,312 | |||
April | 8,204 | 5,359 | 2,274 | |||
March | 7,759 | 5,013 | 2,568 | |||
February | 6,193 | 3,722 | 1,948 | |||
January | 4,579 | 2,850 | 1,537 | |||
2009 | ||||||
December | 4,603 | 2,845 | 1,510 | |||
November | 6,900 | 4,019 | 2,222 | |||
October | 3,701 | 2,320 | 1,171 | |||
September | 3,107 | 2,047 | 991 | |||
August | 2,091 | 1,232 | 658 | |||
July | 3,348 | 2,086 | 985 | |||
June | 2,310 | 1,409 | 696 | |||
May | 2,495 | 1,370 | 558 | |||
April | 89 | 31 | 19 | |||
Totals | 161,332 | 98,679 | 51,643 | |||
Page views | Unique visitors | Return visitors | ||||
2011 | ||||||
January | 13,057 | 8,040 | 4,651 | |||
2010 | ||||||
December | 11,118 | 7,039 | 4,214 | |||
November | 12,716 | 7,745 | 4,718 | |||
October | 12,180 | 7,524 | 4,572 | |||
September | 11,956 | 7,087 | 3,525 | |||
August | 11,107 | 6,809 | 2,437 | |||
July | 11,375 | 6,892 | 3,623 | |||
June | 11,353 | 6,678 | 3,454 | |||
May | 11,091 | 6,562 | 3,312 | |||
April | 8,204 | 5,359 | 2,274 | |||
March | 7,759 | 5,013 | 2,568 | |||
February | 6,193 | 3,722 | 1,948 | |||
January | 4,579 | 2,850 | 1,537 | |||
2009 | ||||||
December | 4,603 | 2,845 | 1,510 | |||
November | 6,900 | 4,019 | 2,222 | |||
October | 3,701 | 2,320 | 1,171 | |||
September | 3,107 | 2,047 | 991 | |||
August | 2,091 | 1,232 | 658 | |||
July | 3,348 | 2,086 | 985 | |||
June | 2,310 | 1,409 | 696 | |||
May | 2,495 | 1,370 | 558 | |||
April | 89 | 31 | 19 | |||
Totals | 161,332 | 98,679 | 51,643 | |||
Page views | Unique visitors | Return visitors | ||||
2011 | ||||||
January | 13,057 | 8,040 | 4,651 | |||
2010 | ||||||
December | 11,118 | 7,039 | 4,214 | |||
November | 12,716 | 7,745 | 4,718 | |||
October | 12,180 | 7,524 | 4,572 | |||
September | 11,956 | 7,087 | 3,525 | |||
August | 11,107 | 6,809 | 2,437 | |||
July | 11,375 | 6,892 | 3,623 | |||
June | 11,353 | 6,678 | 3,454 | |||
May | 11,091 | 6,562 | 3,312 | |||
April | 8,204 | 5,359 | 2,274 | |||
March | 7,759 | 5,013 | 2,568 | |||
February | 6,193 | 3,722 | 1,948 | |||
January | 4,579 | 2,850 | 1,537 | |||
2009 | ||||||
December | 4,603 | 2,845 | 1,510 | |||
November | 6,900 | 4,019 | 2,222 | |||
October | 3,701 | 2,320 | 1,171 | |||
September | 3,107 | 2,047 | 991 | |||
August | 2,091 | 1,232 | 658 | |||
July | 3,348 | 2,086 | 985 | |||
June | 2,310 | 1,409 | 696 | |||
May | 2,495 | 1,370 | 558 | |||
April | 89 | 31 | 19 | |||
Totals | 161,332 | 98,679 | 51,643 | |||
Page views | Unique visitors | Return visitors | ||||
2011 | ||||||
January | 13,057 | 8,040 | 4,651 | |||
2010 | ||||||
December | 11,118 | 7,039 | 4,214 | |||
November | 12,716 | 7,745 | 4,718 | |||
October | 12,180 | 7,524 | 4,572 | |||
September | 11,956 | 7,087 | 3,525 | |||
August | 11,107 | 6,809 | 2,437 | |||
July | 11,375 | 6,892 | 3,623 | |||
June | 11,353 | 6,678 | 3,454 | |||
May | 11,091 | 6,562 | 3,312 | |||
April | 8,204 | 5,359 | 2,274 | |||
March | 7,759 | 5,013 | 2,568 | |||
February | 6,193 | 3,722 | 1,948 | |||
January | 4,579 | 2,850 | 1,537 | |||
2009 | ||||||
December | 4,603 | 2,845 | 1,510 | |||
November | 6,900 | 4,019 | 2,222 | |||
October | 3,701 | 2,320 | 1,171 | |||
September | 3,107 | 2,047 | 991 | |||
August | 2,091 | 1,232 | 658 | |||
July | 3,348 | 2,086 | 985 | |||
June | 2,310 | 1,409 | 696 | |||
May | 2,495 | 1,370 | 558 | |||
April | 89 | 31 | 19 | |||
Totals | 161,332 | 98,679 | 51,643 | |||
Page views | Unique visitors | Return visitors | ||||
2011 | ||||||
January | 13,057 | 8,040 | 4,651 | |||
2010 | ||||||
December | 11,118 | 7,039 | 4,214 | |||
November | 12,716 | 7,745 | 4,718 | |||
October | 12,180 | 7,524 | 4,572 | |||
September | 11,956 | 7,087 | 3,525 | |||
August | 11,107 | 6,809 | 2,437 | |||
July | 11,375 | 6,892 | 3,623 | |||
June | 11,353 | 6,678 | 3,454 | |||
May | 11,091 | 6,562 | 3,312 | |||
April | 8,204 | 5,359 | 2,274 | |||
March | 7,759 | 5,013 | 2,568 | |||
February | 6,193 | 3,722 | 1,948 | |||
January | 4,579 | 2,850 | 1,537 | |||
2009 | ||||||
December | 4,603 | 2,845 | 1,510 | |||
November | 6,900 | 4,019 | 2,222 | |||
October | 3,701 | 2,320 | 1,171 | |||
September | 3,107 | 2,047 | 991 | |||
August | 2,091 | 1,232 | 658 | |||
July | 3,348 | 2,086 | 985 | |||
June | 2,310 | 1,409 | 696 | |||
May | 2,495 | 1,370 | 558 | |||
April | 89 | 31 | 19 | |||
Totals | 161,332 | 98,679 | 51,643 | |||
Page views | Unique visitors | Returning visitors | |
2011 | |||
January | 99% | 99% | 99% |
2010 | |||
December | 11,118 | 7,039 | 4,214 |
November | 99% | 99% | 99% |
October | 99% | 99% | 99% |
September | 99% | 99% | 99% |
August | 99% | 99% | 99% |
July | 99% | 99% | 99% |
June | 99% | 99% | 99% |
May | 99% | 99% | 99% |
April | 99% | 99% | 99% |
March | 99% | 99% | 99% |
February | 99% | 99% | 99% |
January | 99% | 99% | 99% |
2009 | |||
December | 11,118 | 7,039 | 4,214 |
November | 99% | 99% | 99% |
October | 99% | 99% | 99% |
September | 99% | 99% | 99% |
August | 99% | 99% | 99% |
July | 99% | 99% | 99% |
June | 99% | 99% | 99% |
May | 99% | 99% | 99% |
April | 99% | 99% | 99% |
2011 | |||
2010 | Page views | Unique visitors | Returning visitors |
South West Wales | ||
Penfro | 123sdPembrokeshire, exc Preseli | 99% |
Teifi | Ceredigion, Preseli & Teifi Valley | 9% |
Myrddin | Carmarthenshire E & W, exc Teifi Valley | 100% |
Lwchwr | Llanelli & North Gower | 97% |
Swansea Gower | Swansea West & South Gower | 97% |
Swansea Tawe | Swansea East & City Centre | 99% |
Neath | Neath, Aberafan & SW Powys | 97% |
Margam | Port Talbot, Porthcawl & Llynfi Valley | 99% |
South Central Wales | ||
Cardiff East | Cardiff South & Cathays | 103% |
Cardiff North | Cardiff North & Gabalfa | 102% |
Cardiff West | Cardiff West & Grangetown | 103% |
Bro Morgannwg | Vale of Glamorgan, inc Penarth exc Cowbridge | 103% |
Ogwr | Bridgend Town, Ogmore Valley & Cowbridge | 102% |
Rhondda Elai | Rhondda & Ely Valley | 101% |
Cynon Taf | Cynon Valley & Pontypridd Town | 98% |
South East Wales | ||
Usk | Monmouthshire County & Blaenafon | 102% |
Newport | Newport County | 103% |
Cwmbran | Torfaen & North Newport | 100% |
East Gwent | Blaenau Gwent & East Islwyn | 101% |
Caerfilli | Caerphilly & West Islwyn | 99% |
Rhymney | Merthyr, Rhymney & NW Islwyn | 98% |
South Powys | Brecon, Radnor & S Montgomeryshire, exc SW Powys | 99% |
North Wales | ||
Gwynedd | Merionydd & Caernarfon | 99% |
Menai | Ynys Mon, Bangor & Nant Conwy | 101% |
Conwy | Conwy County | 99% |
Rhuddlan | Denbighshire Coast & North Flintshire | 97% |
Flintshire | Flintshire, exc North Flintshire | 100% |
Wrecsam | Wrexham County | 99% |
North Powys | North Montgomery & South Denbighshire | 99% |
And these are the statistics for each month on a daily basis:
2011
January
2010
December
November
October
September
August
July
June
May
April
March
February
January
2009
December
November
October
September
August
July
June
May
April
March