For any who are interested, these are the Statcounter statistics on a weekly and monthly basis:
Which one of these levels of government do you think presently has MOST influence over Wales? | |||||||
2008 | 2009 | 2010 | 2011 | ||||
The European Union | 8% | 8% | 6% | 11% | |||
The UK Government | 35% | 29% | 40% | 47% | |||
The Welsh Government | 40% | 40% | 36% | 24% | |||
Local Authorities | 10% | 15% | 7% | 6% | |||
Which level of government do you think SHOULD have most influence over Wales? | |||||||
2008 | 2009 | 2010 | 2011 | ||||
The European Union | 2% | 2% | 1% | 1% | |||
The UK Government | 22% | 21% | 24% | 27% | |||
The Welsh Government | 61% | 61% | 62% | 58% | |||
Local Authorities | 11% | 14% | 7% | 7% | |||
Which one of these statements comes closest to your view? | |||||||
Wales should be / have ... | |||||||
2008 | 2009 | 2010 | 2011 | ||||
Independent, outside EU | 5% | 5% | 4% | 4% | |||
Independent, inside EU | 8% | 8% | 7% | 7% | |||
Assembly with full law and some tax powers | 37% | 34% | 40% | 35% | |||
Assembly with full law and no tax powers | n/a | 10% | 13% | 18% | |||
Assembly with limited law powers only | 26% | 21% | 18% | 17% | |||
No Assembly | 20% | 19% | 13% | 15% | |||
0 comments:
Post a Comment
When there are only a few anonymous comments