Start with some blurb
| South West Wales | ||
| Penfro | Pembrokeshire, exc Preseli | 99% |
| Teifi | Ceredigion, Preseli & Teifi Valley | 99% |
| Myrddin | Carmarthenshire E & W, exc Teifi Valley | 100% |
| Lwchwr | Llanelli & North Gower | 97% |
| Swansea Gower | Swansea West & South Gower | 97% |
| Swansea Tawe | Swansea East & City Centre | 99% |
| Neath | Neath, Aberafan & SW Powys | 97% |
| Margam | Port Talbot, Porthcawl & Llynfi Valley | 99% |
| South Central Wales | ||
| Cardiff East | Cardiff South & Cathays | 103% |
| Cardiff North | Cardiff North & Gabalfa | 102% |
| Cardiff West | Cardiff West & Grangetown | 103% |
| Bro Morgannwg | Vale of Glamorgan, inc Penarth exc Cowbridge | 103% |
| Ogwr | Bridgend Town, Ogmore Valley & Cowbridge | 102% |
| Rhondda Elai | Rhondda & Ely Valley | 101% |
| Cynon Taf | Cynon Valley & Pontypridd Town | 98% |
| South West Wales | ||
| Usk | Monmouthshire County & Blaenafon | 99% |
| Newport | Newport County | 99% |
| Cwmbran | Torfaen & North Newport | 100% |
| East Gwent | Blaenau Gwent & East Islwyn | 97% |
| Caerfilli | Caerphilly & West Islwyn | 97% |
| Rhymney | Merthyr, Rhymney & NW Islwyn | 99% |
| South Powys | Brecon, Radnor & S Montgomeryshire, exc SW Powys | 97% |
| South West Wales | ||
| Gwynedd | Merionydd & Caernarfon | 99% |
| Menai | Ynys Mon, Bangor & Nant Conwy | 99% |
| Conwy | Conwy County | 100% |
| Rhuddlan | Denbighshire Coast & North Flintshire | 97% |
| Flintshire | Flintshire, exc North | 97% |
| Wrecsam | Wrexham County | 99% |
| North Powys | North Montgomery & South Denbighshire | 97% |
| South West Wales | ||
| Penfro | Pembrokeshire, exc. Preseli | |
| Teifi | Ceredigion, Preseli & Teifi Valley | 99% |
| Myrddin | Carmarthenshire E & W, exc. Teifi Valley | 100% |
| Lwchwr | Llanelli & North Gower | 97% |
| Swansea Gower | Swansea West & South Gower | 97% |
| Swansea Tawe | Swansea East & City Centre | 99% |
| Neath | Neath, Aberafan & SW Powys | 97% |
| Margam | Port Talbot, Porthcawl & Llynfi Valley | 99% |
| South West | ||
| Penfro | three | 99% |
| Teifi | five | 99% |
| Myrddin | five | 100% |
| Lwchwr | five | 97% |
| Swansea Gower | five | 97% |
| Swansea Tawe | five | 99% |
| Neath | five | 97% |
| Margam | five | 99% |
| South West | ||
| Penfro | Pembrokeshire exc Preseli | 99% |
| Teifi | Ceredigion & Preseli & Teifi valley | 99% |
| Myrddin | Carmarthenshire E&W exc. Teifi valley | 100% |
| Lwchwr | Llanelli & north Gower | 97% |
| Swansea Gower | Swansea West & south Gower | 97% |
| Swansea Tawe | Swansea East & city centre | 99% |
| Neath | Neath & Aberafan & SW Powys | 97% |
| Margam | Port Talbot & Porthcawl & Llynfi valley | 99% |
0 comments:
Post a Comment
When there are only a few anonymous comments